Live TV Channel Lineups
Keys
- Channel is included in a base package
- Channel is available as an add-on
- Prices displayed are monthly and reflect the cost of the lowest tier plans.
- If regional sports are available in your area, you’ll be automatically charged an additional Regional Sports Fee.
Keys
- Channel is included in a base package
- Channel is available as an add-on
- Prices displayed are monthly and reflect the cost of the lowest tier plans.
- If regional sports are available in your area, you’ll be automatically charged an additional Regional Sports Fee.
Based on our best interpretation of other providers’ channel lists
Type in the channels below that you regularly watch.
| | YouTube TV $82.99* | Hulu + Live TV $98.99* | Fubo $88.99*@ |
| A&E | 2 | 3 | |
| ABC - WOI | 1 | 2 | 3 |
| ABC Localish | 1 | 2 | 3 |
| ABC News | 1 | 2 | 3 |
| ACC Network | 1 | 2 | 3 |
| Accuweather | 2 | ||
| Acorn TV | 1 | 2 | |
| ALLBLK | 1 | ||
| AMC | 1 | 2 | |
| AMC+ | 1 | 2 | |
| American Heroes | 2 | 3 | |
| Animal Planet | 1 | 2 | 3 |
| AXS TV | 2 | ||
| Baby First | 2 | ||
| BBC America | 1 | 2 | |
| BBC News | 1 | 2 | |
| beIN SPORTS | 1 | ||
| beIN SPORTS XTRA | 1 | 2 | |
| BET | 1 | 2 | 3 |
| BET Her | 1 | 2 | 3 |
| Big Ten Network (BTN) | 1 | 2 | 3 |
| Bloomberg TV | 2 | 3 | |
| Boomerang | 2 | 3 | |
| Bounce TV | 1 | 2 | |
| Bravo | 1 | 2 | 3 |
| C-SPAN | 1 | 2 | 3 |
| C-SPAN 2 | 1 | 2 | 3 |
| C-SPAN 3 | 1 | 3 | |
| Cartoon Network | 1 | 2 | 3 |
| Catchy Comedy | |||
| CBS - KCCI | 1 | 2 | 3 |
| CBS Sports Network | 1 | 2 | 3 |
| Charge | 1 | 3 | |
| Cheddar | 1 | 2 | |
| Chicago Sports Network | 3 | ||
| Chicago Sports Network 2 | 3 | ||
| Cinemax | 1 | 2 | 3 |
| Circle Country | |||
| Cleo TV | 2 | ||
| CMT | 1 | 2 | 3 |
| CNBC | 1 | 2 | 3 |
| CNBC World | 1 | 2 | |
| CNN | 1 | 2 | 3 |
| Comedy Central | 1 | 2 | 3 |
| Comedy Dynamics | 2 | ||
| Comedy.TV | 1 | 2 | 3 |
| Comet | 1 | 3 | |
| Cooking Channel | 2 | 3 | |
| Court TV | 1 | ||
| Cowboy Channel | 2 | ||
| Cozi TV | 1 | 2 | 3 |
| Crime and Investigation | 3 | ||
| CuriosityStream | 1 | 2 | |
| Dabl | 1 | 3 | |
| Daystar | 2 | ||
| Destination America | 2 | 3 | |
| Discovery Channel | 1 | 2 | 3 |
| Discovery Family Channel | 2 | 3 | |
| Discovery Life | 2 | 3 | |
| Discovery Turbo | 2 | 3 | |
| Disney Channel | 1 | 2 | 3 |
| Disney Junior | 1 | 2 | 3 |
| Disney XD | 1 | 2 | 3 |
| E! | 1 | 2 | 3 |
| ESPN | 1 | 2 | 3 |
| ESPN2 | 1 | 2 | 3 |
| ESPNews | 1 | 2 | 3 |
| ESPNU | 1 | 2 | 3 |
| Estrella TV | 1 | 2 | |
| FanDuel Racing | 3 | ||
| FanDuel TV | 1 | 2 | 3 |
| FETV | 2 | ||
| Fight Network | 1 | 2 | |
| FMC | 2 | ||
| Food Network | 1 | 2 | 3 |
| FOX Business | 1 | 2 | 3 |
| FOX - KDSM | 1 | 2 | 3 |
| FOX Nation | 1 | ||
| FOX News | 1 | 2 | 3 |
| FOX Soccer Plus | 1 | ||
| FOX Sports 1 (FS1) | 1 | 2 | 3 |
| FOX Sports 2 (FS2) | 1 | 2 | 3 |
| FOX Weather | 1 | 2 | 3 |
| Freeform | 1 | 2 | 3 |
| FX | 1 | 2 | 3 |
| FXM | 1 | 2 | 3 |
| FXX | 1 | 2 | 3 |
| FYI | 2 | 3 | |
| Gaia | 1 | ||
| Game Show Network | 1 | 2 | 3 |
| Golf Channel | 1 | 2 | 3 |
| GREAT | 1 | 2 | 3 |
| Great American Faith and Living | 1 | ||
| Great American Family | 1 | 2 | 3 |
| GRIT | 2 | ||
| Hallmark Channel | 1 | 2 | 3 |
| Hallmark Family | 1 | 3 | |
| Hallmark Movies and Mystery | 1 | 2 | 3 |
| Hallmark+ | 1 | ||
| HBO Max | 1 | 2 | 3 |
| HDNet Movies | 2 | ||
| Heroes and Icons | 2 | ||
| HGTV | 1 | 2 | 3 |
| History | 2 | 3 | |
| HLN | 1 | 2 | 3 |
| HSN | 1 | 2 | |
| IFC | 1 | 2 | |
| INSP | |||
| Investigation Discovery | 1 | 2 | 3 |
| ION | 1 | 2 | |
| ION Mystery | 2 | ||
| Jewelry TV | 2 | ||
| Justice Central TV | 1 | 2 | 3 |
| Law and Crime | 1 | 2 | |
| Lifetime | 1 | 2 | 3 |
| Lifetime Movie Network | 2 | 3 | |
| Live Now Fox | 1 | 3 | |
| Magnolia Network | 1 | 2 | 3 |
| Marquee Sports Network | 2 | ||
| MeTV | 2 | ||
| MeTV Toons | 2 | ||
| MGM+ | 1 | 2 | |
| Military History | 3 | ||
| MLB Network | 2 | 3 | |
| MLB StrikeZone | 3 | ||
| MotorTrend | 1 | ||
| MS NOW | 1 | 2 | 3 |
| MTV | 1 | 2 | 3 |
| MTV Classic | 1 | 2 | 3 |
| MTV2 | 1 | 2 | 3 |
| Nat Geo Wild | 1 | 2 | 3 |
| National Geographic | 1 | 2 | 3 |
| NBA TV | 1 | 2 | |
| NBC News NOW | 1 | 2 | |
| NBCSN | 1 | 2 | |
| NBC - WHO | 1 | 2 | 3 |
| Newsmax | 1 | 2 | 3 |
| NewsNation | 1 | 2 | 3 |
| NFL Network | 1 | 2 | 3 |
| NFL RedZone | 1 | 2 | 3 |
| NHL | 2 | ||
| Nick Jr. | 1 | 2 | 3 |
| Nickelodeon | 1 | 2 | 3 |
| Nicktoons | 1 | 2 | 3 |
| Outdoor Channel | 2 | 3 | |
| OWN | 1 | 2 | 3 |
| Oxygen | 1 | 3 | |
| Oxygen True Crime | 1 | 2 | |
| Paramount Network | 1 | 2 | 3 |
| Paramount+ with SHOWTIME | 1 | 2 | 3 |
| PBS | 1 | 2 | 3 |
| PBS Kids | 1 | 2 | 3 |
| POP | 1 | 2 | 3 |
| QVC | 1 | 2 | 3 |
| RACER Network | 1 | 2 | 3 |
| RecipeTV | 1 | 2 | |
| REELZ | 2 | ||
| RFD | 2 | ||
| ROAR | 1 | 3 | |
| Science | 2 | 3 | |
| Scripps News | 1 | 2 | |
| SEC Network | 1 | 2 | 3 |
| Shop LC | 2 | ||
| Showtime | 1 | 2 | |
| Shudder | 1 | 2 | |
| Smithsonian Channel | 1 | 2 | 3 |
| SportsGrid | 1 | 2 | |
| Sportsman Channel | 2 | 3 | |
| Stadium | 1 | 2 | |
| Start TV | 2 | 3 | |
| STARZ | 1 | 2 | 3 |
| Sundance Now | 1 | ||
| SundanceTV | 1 | 2 | |
| SYFY | 1 | 2 | 3 |
| TBS | 1 | 2 | 3 |
| TCM | 1 | 2 | 3 |
| Tastemade | |||
| TeenNick | 1 | 2 | 3 |
| Tennis Channel | 1 | 2 | 3 |
| The Grio | 1 | 2 | 3 |
| The Nest | 3 | ||
| The Weather Channel | 1 | 2 | 3 |
| TLC | 1 | 2 | 3 |
| TNT | 1 | 2 | 3 |
| Travel Channel | 1 | 2 | 3 |
| True CRMZ | 1 | 2 | 3 |
| truTV | 1 | 2 | 3 |
| TUDN | 1 | 2 | 3 |
| TV Land | 1 | 2 | 3 |
| T2 Live Tennis | 1 | 2 | 3 |
| Universo | 1 | 2 | 3 |
| Univision | 1 | 2 | 3 |
| UP Faith & Family | 1 | 2 | |
| USA Network | 1 | 2 | 3 |
| VH1 | 2 | 3 | |
| Vice | 2 | 3 | |
| We TV | 2 | ||
| Pixl | |||
| Pop | 1 | 2 | 3 |
| Pursuit | |||
| QVC | 1 | 2 | 3 |
| QVC 2 | 3 | ||
| RACER | 2 | ||
| Recipe TV | 1 | ||
| REELZ | |||
| Retro Crush | 3 | ||
| Revolt | |||
| Revry | |||
| RFD | |||
| Science Channel | 2 | ||
| Scripps News (ION) | 3 | ||
| SEC ESPN Network | 1 | 2 | 3 |
| Showtime | 1 | 2 | 3 |
| Shudder | 1 | ||
| Smithsonian Channel | 1 | 2 | 3 |
| Sony Movies | |||
| Sportsman Channel | 2 | 3 | |
| Stadium | 1 | 3 | |
| Start TV | 1 | 2 | 3 |
| STARZ | 1 | 2 | 3 |
| Sundance Now | 1 | ||
| Sundance TV | 1 | ||
| SYFY | 1 | 2 | |
| T2 Tennis | 1 | 2 | 3 |
| Tastemade | 3 | ||
| Tastemade+ | |||
| TBN | |||
| TBS | 1 | 2 | |
| TeenNick | 1 | 2 | 3 |
| Telemundo | 1 | 2 | |
| Tennis Channel | 1 | 2 | 3 |
| The Grio | 1 | 2 | 3 |
| The Weather Channel | 1 | 2 | 3 |
| TLC | 1 | 2 | |
| TNT | 1 | 2 | |
| Travel Channel | 1 | 2 | |
| TruTV | 1 | 2 | |
| TUDN | 1 | 2 | 3 |
| Turner Classic Movies - TCM | 1 | 2 | |
| TV Land | 1 | 2 | 3 |
| TV One | |||
| TYT | 1 | 3 | |
| UniMas | 1 | 2 | 3 |
| Universo | 1 | 2 | 3 |
| Univision | 1 | 2 | |
| UP Faith & Family | 1 | ||
| UPTV | |||
| USA | 1 | 2 | |
| VH1 | 1 | 2 | 3 |
| Vice TV | 2 | 3 | |
| Vix+ | 1 | ||
| WE tv | 1 | ||
| WOI ABC | 1 | 2 | 3 |
| WHO.3 Antenna TV | |||
| WHO.2 Cozi TV | 3 | ||
| WOI.3 GRIT | 3 | ||
| WOI.2 True Crime Network | 1 | 2 | 3 |
| WHO.4 Weather Channel (W) | |||
| World Fishing Network | 3 | ||
| YTA |