Live TV Channel Lineups
Keys
- Channel is included in a base package
- Channel is available as an add-on
- Channel is currently in negotiations.
- Prices displayed are monthly and reflect the cost of the lowest tier plans.
Keys
- Channel is included in a base package
- Channel is available as an add-on
- Channel is currently in negotiations.
- Prices displayed are monthly and reflect the cost of the lowest tier plans.
Type in the channels below that you regularly watch.
METC Local $43.95* | METC Basic $116.95* | METC Expanded $130.95* | YouTube TV $72.99* | DIRECTV STREAM $86.99* | Hulu + Live TV $82.99* | Fubo $79.99* | Sling Blue $46.00* | Sling Orange $46.00* | |
ABC - KETV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
CBS - KMTV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
FOX - KPTM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
NBC - WOWT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
A&E | 2 | 3 | 5 | 6 | 8 | 9 | |||
ABC Localish | 6 | 7 | |||||||
ABC News | 4 | 6 | 7 | ||||||
ACC Network | 3 | 4 | 5 | 6 | 7 | 9 | |||
ACC Network Extra | 9 | ||||||||
AccuWeather | 5 | 7 | |||||||
ACORN | 4 | 8 | 9 | ||||||
ALLBLK | 4 | 8 | 9 | ||||||
Altitude Sports | 5 | 7 | |||||||
Altitude Sports 2 | 7 | ||||||||
AMC | 2 | 3 | 4 | 5 | 8 | 9 | |||
AMC+ | 4 | 8 | 9 | ||||||
American Heroes Channel | 3 | 5 | 6 | 8 | 9 | ||||
Animal Planet | 2 | 3 | 4 | 5 | 6 | ||||
AXS TV | 5 | 7 | 8 | 9 | |||||
Baby First TV | 4 | 5 | |||||||
Baby TV | 5 | 8 | 9 | ||||||
BBC America | 3 | 4 | 5 | 8 | 9 | ||||
BBC World News | 3 | 4 | 5 | 8 | 9 | ||||
beIN Sports | 4 | 7 | 8 | 9 | |||||
BET | 4 | 5 | 6 | 7 | 8 | 9 | |||
BET Her | 4 | 5 | 6 | 7 | |||||
BET Soul | 3 | 7 | |||||||
Big Ten Network | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Big Ten Alt 1 | 3 | 7 | |||||||
Big Ten Alt 2 | 7 | ||||||||
Bloomberg Television | 5 | 6 | 7 | 8 | 9 | ||||
Boomerang | 3 | 5 | 6 | 8 | 9 | ||||
Bounce | 4 | 5 | 7 | 8 | 9 | ||||
Bravo | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
BSM+ | |||||||||
C-SPAN | 2 | 3 | 5 | ||||||
C-SPAN 2 | 2 | 3 | 5 | ||||||
C-SPAN 3 | 2 | 3 | |||||||
Cartoon Network | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
CBS Sports Network | 4 | 5 | 6 | 7 | |||||
CBSN | 6 | 7 | |||||||
CGTN | 8 | 9 | |||||||
Charge | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | |
Cheddar News | 4 | 5 | 6 | 7 | 8 | 9 | |||
Cinemax | 4 | 5 | 6 | ||||||
CINEMoi | 8 | 9 | |||||||
Circle | 1 | 2 | 3 | 7 | |||||
Cleo TV | 5 | 7 | |||||||
CMT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
CMT Music | 3 | ||||||||
CNBC | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
CNBC World | 4 | 5 | 6 | 7 | |||||
CNN | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
CNN en Espanol | 4 | 6 | |||||||
CNN Headline News | |||||||||
CNN International | 3 | 5 | 6 | ||||||
Comedy Central | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Comedy Dynamics | 4 | 7 | |||||||
Comedy TV | 4 | 5 | 6 | ||||||
Comet TV | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | |
Community Bulletin Board | 1 | 2 | 3 | ||||||
Cooking Channel | 5 | 6 | 8 | 9 | |||||
Country Music TV | |||||||||
Court TV | 1 | 2 | 3 | 4 | 7 | ||||
Cowboy Channel | 2 | 3 | 8 | 9 | |||||
COZI | 1 | 2 | 3 | 4 | 5 | 6 | |||
Crackle | 7 | ||||||||
Crime + Investigation | 5 | 6 | |||||||
CuriosityStream | 4 | 7 | 8 | 9 | |||||
Dabl | 1 | 2 | 3 | 4 | 6 | 7 | |||
Defy | 1 | 2 | 3 | ||||||
Destination America | 5 | 6 | 8 | 9 | |||||
Discovery | 2 | 3 | 4 | 5 | 6 | 8 | |||
Discovery en Espanol | 4 | 5 | 6 | ||||||
Discovery Family | 3 | 5 | 6 | ||||||
Discovery Life | 3 | 5 | 6 | ||||||
Disney Channel | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||
Disney Junior | 3 | 4 | 5 | 6 | 7 | 9 | |||
Disney XD | 4 | 5 | 6 | 7 | 9 | ||||
Docurama | 4 | 8 | 9 | ||||||
Dove | 4 | 7 | 8 | 9 | |||||
E! | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
EPIX - MGM+ | 5 | 7 | |||||||
EPIX Drive-In | 8 | 9 | |||||||
ESPN | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||
ESPN College Extras | 6 | ||||||||
ESPN Deportes | 4 | 5 | 6 | 7 | |||||
ESPN2 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||
ESPN3 | 9 | ||||||||
ESPNews | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||
ESPNU | 3 | 4 | 5 | 6 | 7 | 9 | |||
Estrella | 5 | 7 | |||||||
EuroNews | 7 | ||||||||
EWTN | 2 | 3 | |||||||
Familia Discovery | 4 | 7 | |||||||
FanDuel | 4 | 5 | 6 | ||||||
FanDuel Racing | 6 | ||||||||
FanDuel Sports Network Kansas City Extra | 7 | ||||||||
FanDuel Sports Network Midwest | 2 | 3 | 5 | 7 | |||||
FanDuel Sports Network Midwest Extra | 2 | 3 | |||||||
FanDuel Sports Network North | |||||||||
FanDuel Sports Network North Extra | |||||||||
FETV | 8 | 9 | |||||||
FMC | 5 | ||||||||
Food Network | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
Foro TV | 5 | ||||||||
Fox Business | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Fox Deportes | 4 | 5 | 6 | 7 | |||||
Fox News | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Fox Soccer Plus | 4 | 7 | |||||||
Fox Soul | 4 | 6 | 7 | ||||||
Fox Sports 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Fox Sports 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Fox Weather | 4 | 6 | 7 | ||||||
Freeform | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||
Fuse | 5 | 8 | 9 | ||||||
FX | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
FXM | 3 | 4 | 5 | 6 | 7 | 8 | |||
FXX | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
FYI | 3 | 5 | 6 | 8 | 9 | ||||
Galavision | 4 | 5 | 7 | ||||||
Game Show Network | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Get TV | 1 | 2 | 3 | 4 | 5 | 6 | |||
Golf Channel | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Great American Family | 3 | 5 | 6 | 7 | 8 | 9 | |||
Great American Living | 7 | 8 | 9 | ||||||
GRIT TV | 1 | 2 | 3 | 5 | 7 | 8 | 9 | ||
Gustotv | 7 | ||||||||
Hallmark Channel | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Hallmark Family | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Hallmark Movies & Mysteries | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Hallmark Movies Now | 4 | 8 | 9 | ||||||
HBO | 4 | 5 | 6 | ||||||
HDNET Movies | 5 | 8 | 9 | ||||||
Headline News - HLN | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
Heroes & Icons | 1 | 2 | 3 | 5 | 8 | 9 | |||
HGTV | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
History | 2 | 3 | 5 | 6 | 8 | 9 | |||
History en Espanol | 5 | 6 | |||||||
HSN | 4 | 5 | |||||||
IFC | 3 | 4 | 5 | 8 | 9 | ||||
INSP | 2 | 3 | 5 | 8 | 9 | ||||
Investigation Discovery | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
ION | 4 | 5 | 7 | ||||||
Iowa Public TV | |||||||||
Jewelry TV | 5 | ||||||||
Justice Central | 4 | 5 | 6 | 7 | |||||
Laff | 1 | 2 | 3 | 8 | 9 | ||||
Law & Crime | 4 | 7 | 8 | 9 | |||||
Lifetime | 2 | 3 | 5 | 6 | 8 | 9 | |||
Lifetime Movies | 2 | 3 | 5 | 6 | 8 | 9 | |||
Lifetine Real Women | 3 | ||||||||
Live Now from FOX | 4 | 7 | |||||||
Local Now | 4 | 7 | 8 | 9 | |||||
Local Weather Radar | |||||||||
Logo | 5 | 7 | 8 | 9 | |||||
Longhorn | 8 | 9 | |||||||
Magnolia Network - DIY | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
Marquee Sports | 7 | ||||||||
MAVTV | 3 | 4 | 5 | 6 | 7 | ||||
METC Local Channel | 1 | 2 | 3 | ||||||
MeTV | 1 | 2 | 3 | 5 | |||||
Military History Channel | 6 | ||||||||
MLB Network | 5 | 6 | 7 | 8 | 9 | ||||
MLB StrikeZone | 6 | 7 | 8 | 9 | |||||
MLB TV | 7 | 8 | 9 | ||||||
MotorTrend | 2 | 3 | 4 | 5 | 6 | 9 | |||
MSNBC | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
MTV | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
MTV Classic | 3 | 4 | 5 | 6 | 7 | ||||
MTV Live | 3 | 5 | 7 | ||||||
MTVU | 7 | ||||||||
MTV2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Nat Geo Wild | 3 | 4 | 5 | 6 | 7 | 8 | |||
National Geographic | 2 | 3 | 4 | 6 | 7 | 8 | |||
NBA League Pass | 4 | 5 | 7 | 8 | 9 | ||||
NBA TV | 4 | 5 | 7 | 8 | 9 | ||||
NBC News Now | 4 | 6 | 7 | ||||||
NewsNation | 4 | 5 | 6 | 7 | 8 | 9 | |||
NEWS18 | 8 | 9 | |||||||
Newsmax TV | 4 | 5 | 7 | 8 | 9 | ||||
Newsy - Scripps News | 4 | 7 | 8 | 9 | |||||
NFL Network | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
NFL RedZone | 4 | 5 | 6 | 7 | 8 | ||||
NHL Network | 5 | 7 | 8 | 9 | |||||
Nick Jr. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Nick Music | 3 | 7 | |||||||
Nickelodeon | 2 | 3 | 4 | 5 | 6 | 7 | |||
Nick Too | |||||||||
Nicktoons | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Nosey | 7 | ||||||||
Outdoor Channel | 2 | 3 | 5 | 6 | 7 | 8 | 9 | ||
Outside TV | 4 | 7 | |||||||
Ovation | 5 | ||||||||
OWN | 2 | 3 | 4 | 5 | 6 | ||||
Oxygen | 2 | 3 | 4 | 6 | |||||
Oxygen True Crime | 4 | 5 | 7 | 8 | |||||
Pac-12 Network | 7 | 8 | 9 | ||||||
Paramount Network | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
PBS | 1 | 2 | 3 | 4 | 5 | 6 | |||
PBS Create | 1 | 2 | 3 | ||||||
PBS Kids | 1 | 2 | 3 | 4 | 5 | 6 | |||
PBS World | 1 | 2 | 3 | ||||||
People TV | 7 | ||||||||
Pixl | 8 | 9 | |||||||
Pop | 4 | 5 | 6 | 7 | |||||
Pursuit | 5 | 8 | 9 | ||||||
QVC | 2 | 3 | 4 | 5 | 6 | 7 | |||
QVC+ | 3 | 5 | |||||||
Recipe TV | 4 | ||||||||
REELZ | 5 | 8 | 9 | ||||||
Retro Crush | 7 | ||||||||
Revolt | 5 | 8 | 9 | ||||||
Revry | 7 | ||||||||
RFD | 2 | 3 | 5 | 8 | 9 | ||||
Science Channel | 3 | 5 | 6 | 8 | 9 | ||||
SEC ESPN Network | 3 | 4 | 5 | 6 | 7 | 9 | |||
ShopHQ | 2 | 3 | |||||||
Showtime | 4 | 5 | 6 | 7 | |||||
Shudder | 4 | 8 | 9 | ||||||
Smithsonian Channel | 4 | 5 | 6 | 7 | |||||
Sony Movies | 5 | 7 | |||||||
Sportsman Channel | 2 | 3 | 5 | 6 | 7 | 8 | 9 | ||
Stadium | 4 | 7 | |||||||
Stadium Plus 1 | 7 | ||||||||
Start TV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
STARZ | 4 | 5 | 6 | 7 | |||||
Story TV | 1 | 2 | 3 | ||||||
Sundance Now | 3 | 4 | 8 | 9 | |||||
Sundance TV | 4 | 5 | 8 | 9 | |||||
SYFY | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
T2 Tennis | 6 | 7 | |||||||
Tastemade | 4 | 5 | 7 | ||||||
Tastemade+ | 4 | 8 | 9 | ||||||
TBD | 1 | 2 | 3 | 7 | |||||
Trinity Broadcast Network - TBN | 2 | 3 | |||||||
TBS | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
TCT | |||||||||
TeenNick | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Telemundo | 4 | 5 | 6 | 7 | |||||
Tennis Channel | 4 | 5 | 7 | 8 | 9 | ||||
The CW | 1 | 2 | 3 | 4 | 5 | 6 | |||
The Grio | 5 | 6 | |||||||
The Nest | |||||||||
The Weather Channel | 2 | 3 | 4 | 5 | 6 | 7 | |||
TLC | 2 | 3 | 4 | 5 | 6 | 8 | |||
TNT | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
TNT Sports | 4 | 5 | 6 | 8 | 9 | ||||
Travel Channel | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
True Crime | 7 | ||||||||
TUDN | 4 | 5 | 7 | ||||||
Turner Classic Movies - TCM | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
TV Land | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
TV One | 5 | ||||||||
TYT | 4 | 7 | |||||||
UniMas | 4 | 5 | 7 | ||||||
Universal Kids | 4 | 5 | 6 | 7 | |||||
Universo | 4 | 5 | 6 | 7 | |||||
Univision | 4 | 5 | 7 | ||||||
UP Faith & Family | 4 | 8 | 9 | ||||||
UPTV | 5 | ||||||||
USA | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
VH1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Vice | 3 | 5 | 6 | 8 | 9 | ||||
Vix+ | 4 | 8 | 9 | ||||||
WE tv | 2 | 3 | 4 | 5 | 8 | 9 | |||
Windmill Cam | |||||||||
World Fishing Network | 7 | 8 | 9 | ||||||
You Too America |