Live TV Channel Lineup
Keys
- Channel is included in a base package
- Channel is available as an add-on
- Prices displayed are monthly and reflect the cost of the lowest tier plans.
Callabyte Complete $97.75* | Callabyte Advanced $106.75* | YouTube TV $64.99* | DIRECTV Stream $74.99* | Hulu + Live TV $74.99* | Sling Blue $40.00* | Sling Orange $40.00* | Fubo $74.99* | Philo $25.00* | Frndly TV $6.99* | |
KMIZ - ABC | 1 | 2 | 3 | 4 | 5 | 8 | ||||
KRCG - CBS | 1 | 2 | 3 | 4 | 5 | 8 | ||||
KQFX - FOX | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
KOMU - NBC | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
A&E | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 10 | ||
ABC News | 3 | 8 | ||||||||
ACC Network | 2 | 5 | 6 | 7 | 8 | |||||
ACC Network Extra | 6 | |||||||||
ACORN | 3 | 6 | 7 | |||||||
AccuWeather | 4 | 8 | 9 | |||||||
ALLBLK | 3 | 6 | 7 | |||||||
AMC | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | ||
AMC+ | 3 | 6 | 7 | |||||||
American Heros Channel | 2 | 5 | 6 | 7 | 8 | 9 | ||||
Animal Planet | 1 | 2 | 3 | 4 | 5 | 8 | 9 | |||
ASPiRE TV | 9 | |||||||||
AT&T SportsNet | ||||||||||
AWE | 8 | |||||||||
AXS TV | 4 | 6 | 7 | 9 | ||||||
Baby First TV | 3 | 4 | 10 | |||||||
Baby TV | 4 | 6 | 7 | |||||||
Bally Sports Midwest | 1 | 2 | 4 | |||||||
Bally Sports Midwest Plus | 1 | 2 | ||||||||
Bally Sports Midwest Plus 2 | 1 | 2 | ||||||||
Bally Sports Southeast | ||||||||||
Bandamax | ||||||||||
BBC America | 2 | 3 | 4 | 6 | 7 | 8 | 9 | |||
BBC World News | 3 | 4 | 6 | 7 | 8 | 9 | ||||
beIN Sports | 3 | 6 | 7 | 8 | ||||||
BET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
BET Her | 3 | 4 | 5 | 8 | 9 | |||||
Big Ten Network | 3 | 4 | 5 | 6 | 8 | |||||
Bloomberg Television | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Boomerang | 4 | 5 | 6 | 7 | ||||||
Bounce | 1 | 2 | 4 | 6 | 7 | |||||
Bravo | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
BYUtv | 10 | |||||||||
Cartoon Network | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
CBS Sports Network | 3 | 4 | 5 | 8 | ||||||
CBSN | 8 | |||||||||
Charge | 1 | 2 | ||||||||
CGTN | 6 | 7 | ||||||||
Cheddar News | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Cinemax | 3 | 4 | 5 | |||||||
CINEMoi | 6 | 7 | ||||||||
Circle | 8 | 10 | ||||||||
Cleo TV | 4 | 8 | 9 | |||||||
CMT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
CNBC | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
CNBC World | 4 | 5 | 8 | |||||||
CNN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
CNN en Espanol | 3 | 5 | ||||||||
CNN International | 4 | 5 | ||||||||
Comedy Central | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Comedy Dynamics | 3 | 8 | ||||||||
Comet TV | 1 | 2 | 3 | 6 | 7 | 8 | ||||
Cooking Channel | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Court TV | 1 | 2 | 3 | |||||||
Cowboy Channel | 6 | 7 | ||||||||
COZI | 3 | 4 | 5 | |||||||
Crime + Investigation | 2 | 4 | 5 | 9 | 10 | |||||
Crackle | 8 | 9 | ||||||||
C-SPAN | 1 | 2 | 4 | |||||||
C-SPAN 2 | 4 | |||||||||
C-SPAN 3 | ||||||||||
CTN | 1 | 2 | ||||||||
CuriosityStream | 3 | 6 | 8 | 10 | ||||||
Dabl | 3 | 5 | ||||||||
Decades | 9 | 10 | ||||||||
Destination America | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |||
De Pelicula | 4 | |||||||||
De Pelicula Clasico | 4 | |||||||||
Familia Discovery | 3 | 8 | ||||||||
Discovery en Espanol | 3 | 4 | 5 | 8 | ||||||
Discovery | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
Discovery Family | 1 | 2 | 4 | 5 | 8 | 9 | ||||
Discovery Life | 2 | 4 | 5 | 8 | 9 | |||||
Disney Channel | 1 | 2 | 3 | 4 | 5 | 7 | 8 | |||
Disney Junior | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Disney XD | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Dove | 3 | 6 | 7 | 8 | 10 | |||||
ducktv | ||||||||||
E! | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
EPIX | 4 | 8 | 9 | |||||||
EPIX Drive-In | 6 | 7 | ||||||||
ESPN Deportes | 3 | 4 | 5 | 8 | ||||||
ESPN | 1 | 2 | 3 | 4 | 5 | 7 | 8 | |||
ESPN College Extras | 5 | |||||||||
ESPN Bases Loaded | ||||||||||
ESPN Goal Line | ||||||||||
ESPN2 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | |||
ESPN3 | 7 | |||||||||
ESPNews | 2 | 3 | 4 | 5 | 7 | 8 | ||||
ESPNU | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Estrella | 4 | 8 | ||||||||
EuroNews | 8 | |||||||||
EWTN Global Catholic Network | ||||||||||
EVINE Live | ||||||||||
FANDUAL | 3 | 4 | 5 | |||||||
FANDUAL RACING | 5 | |||||||||
FETV | 6 | 7 | 9 | 10 | ||||||
Food Network | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Foro TV | 4 | |||||||||
Fox Business | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
Fox College Sports | ||||||||||
Fox Deportes | 3 | 4 | 5 | 8 | ||||||
Fox News | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
Fox Sports Prime Ticket | ||||||||||
Fox Soul | 3 | 8 | ||||||||
France24 | ||||||||||
Freeform | 1 | 2 | 3 | 4 | 5 | 7 | 8 | |||
Fox Sports 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
Fox Sports 2 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
FStv | ||||||||||
FuboTV | 8 | |||||||||
Fuse | 4 | 6 | 7 | |||||||
Fusion | ||||||||||
FX | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
FXM | 2 | 3 | 4 | 5 | 6 | 8 | ||||
FXX | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
FYI | 2 | 4 | 5 | 6 | 7 | 9 | 10 | |||
Galavision | 3 | 4 | 8 | |||||||
getTV | 3 | 9 | 10 | |||||||
Golf Channel | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Great American Family | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Great American Living | 6 | 7 | 9 | 10 | ||||||
Gustotv | 8 | 9 | ||||||||
GRIT TV | 1 | 2 | 4 | 6 | 7 | |||||
Game Show Network | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | ||
Hallmark Channel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Hallmark Drama | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Hallmark Movies & Mysteries | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hallmark Movies Now | 3 | 6 | 7 | 10 | ||||||
HBO | 3 | 4 | 5 | |||||||
HDNET Movies | 4 | 6 | 7 | 9 | ||||||
HGTV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Military History Channel | 5 | 10 | ||||||||
History | 1 | 2 | 4 | 5 | 6 | 7 | 9 | |||
History en Espanol | 4 | 5 | ||||||||
Headline News (HLN) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Heros & Icons | 4 | 6 | 7 | 9 | 10 | |||||
HSN | 1 | 2 | 3 | 4 | ||||||
i24 | 8 | |||||||||
IFC | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | ||
INSP | 1 | 2 | 4 | 6 | 7 | 8 | 9 | 10 | ||
Investigation Discovery | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
ION | 4 | |||||||||
Justice Central | 3 | 4 | 5 | 8 | ||||||
KMOS Emerge | 1 | 2 | ||||||||
Law & Crime | 3 | 6 | 7 | 8 | 9 | |||||
LAFF | 1 | 2 | ||||||||
Lake TV | 1 | 2 | ||||||||
Lifetime | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 10 | ||
Lifetime Movies | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 10 | ||
Live Now from FOX | 3 | 8 | ||||||||
Local Now | 3 | 6 | 7 | 8 | 10 | |||||
Localish | 5 | |||||||||
Logo | 4 | 6 | 7 | 8 | 9 | |||||
Magnolia Network (DIY) | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |||
MAVTV | 3 | 5 | 8 | |||||||
ME TV | 1 | 2 | 9 | 10 | ||||||
MLB Network | 4 | 6 | 7 | 8 | ||||||
MLB StrikeZone | 6 | 7 | 8 | |||||||
MotorTrend | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | ||
MSNBC | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
MTV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
MTV Classic | 2 | 3 | 4 | 5 | 8 | 9 | ||||
MTV Live | 4 | 8 | 9 | |||||||
MTV2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
My Network TV | 1 | 2 | ||||||||
NASA | 1 | 2 | 5 | |||||||
National Geographic | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
Nat Geo Wild | 2 | 3 | 4 | 5 | 6 | 8 | ||||
NBA TV | 3 | 4 | 6 | 7 | 8 | |||||
NBA League Pass | 3 | 4 | 6 | 7 | 8 | |||||
NBC News Now | 3 | 5 | 8 | |||||||
NBC Sports | 8 | |||||||||
NBC Sports Northwest | ||||||||||
NEWS18 | 6 | 7 | ||||||||
NEWSMAXtv | 2 | 4 | 6 | 7 | 8 | |||||
News Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Newsy | 6 | 7 | ||||||||
NFL Network | 2 | 3 | 5 | 6 | 8 | |||||
NHL Network | 4 | 6 | 7 | 8 | ||||||
Nick Jr. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Nickelodeon | 1 | 2 | 3 | 4 | 5 | 8 | 9 | |||
Nick Music | 2 | 8 | ||||||||
Nicktoons | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Olympic Channel | ||||||||||
One America News Network (OAN) | ||||||||||
Outdoor Channel | 5 | 6 | 7 | 8 | 10 | |||||
Outside tv | 3 | 8 | ||||||||
Ovation | ||||||||||
OWN | 1 | 2 | 3 | 4 | 5 | 8 | 9 | |||
Oxygen | 1 | 2 | 5 | 8 | ||||||
Oxygen True Crime | 3 | 4 | 6 | 8 | ||||||
Pac-12 Nework | 6 | 7 | 8 | |||||||
Pantaya | 3 | 6 | 7 | |||||||
Paramount Network | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
PBS | 1 | 2 | 3 | |||||||
PBS Create | 1 | 2 | ||||||||
PBS Kids | 1 | 2 | 3 | 4 | ||||||
People TV | 8 | 9 | ||||||||
Pixl | 6 | 7 | 10 | |||||||
Pop | 3 | 4 | 5 | 8 | ||||||
Pursuit | 6 | 7 | ||||||||
QVC | 1 | 2 | 3 | 4 | 5 | 8 | 10 | |||
RedZone | 3 | 5 | 6 | 8 | ||||||
Retro Crush | 8 | 9 | ||||||||
Revry | 8 | 9 | ||||||||
RFD | 1 | 2 | 4 | 6 | 7 | |||||
REELZ | 4 | 6 | 7 | 9 | ||||||
Revolt | 4 | 6 | 7 | 8 | 9 | |||||
RideTV | ||||||||||
Root Sports Northwest | ||||||||||
RT America | ||||||||||
Science Channel | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |||
SEC ESPN Network | 1 | 2 | 3 | 4 | 5 | 7 | 8 | |||
SEC Alternate | 1 | 2 | ||||||||
Showtime | 3 | 4 | 5 | 8 | ||||||
Shudder | 3 | 6 | 7 | |||||||
Smithsonian Channel | 3 | 4 | 5 | 8 | ||||||
Sony Movies | 4 | 9 | ||||||||
Sportsman Channel | 4 | 5 | 6 | 7 | 8 | 10 | ||||
Stadium | 3 | 6 | 7 | 8 | ||||||
Start TV | 3 | 5 | 6 | 7 | 9 | 10 | ||||
STARZ | 3 | 4 | 5 | |||||||
Stadium Plus 1 | 8 | |||||||||
Stingray Naturescape | 1 | 2 | ||||||||
Sundance TV | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | ||
Sundance Now | 3 | 6 | 7 | |||||||
SYFY | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
Tastemade | 3 | 4 | 8 | 9 | ||||||
Tastemade+ | 3 | 6 | 7 | |||||||
TBD | 1 | 2 | ||||||||
TBS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Turner Classic Movies (TCM) | 2 | 3 | 4 | 5 | 6 | 7 | ||||
TCT | 1 | 2 | ||||||||
TeenNick | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Telemundo | 3 | 4 | 5 | 8 | ||||||
Telexitos | ||||||||||
Tennis Channel | 4 | 6 | 7 | 8 | ||||||
The CW | 1 | 2 | 3 | 5 | ||||||
The Film Detective | ||||||||||
The Grio | 4 | 5 | ||||||||
The Weather Channel | 1 | 2 | 3 | 4 | 5 | 8 | 10 | |||
TLC | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | ||
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Travel Channel | 2 | 3 | 5 | 6 | 7 | 8 | 9 | |||
Tr3s | 4 | |||||||||
Trinity Broadcasting Network | ||||||||||
TruTV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
TUDN | 3 | 4 | 8 | |||||||
TVG | ||||||||||
TVG 2 | ||||||||||
TV Land | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
TV One | 4 | 9 | ||||||||
TYT | 3 | 8 | ||||||||
UniMas | 3 | 4 | 8 | |||||||
Universal Kids | 3 | 5 | 8 | |||||||
Universo | 3 | 4 | 5 | 8 | ||||||
Univision | 3 | 4 | 8 | |||||||
UPTV | 4 | 9 | 10 | |||||||
UP Faith & Family | 3 | 6 | 7 | |||||||
USA | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
VH1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Viceland | 2 | 4 | 5 | 6 | 7 | 9 | 10 | |||
Vix+ | 3 | 6 | 7 | |||||||
WE tv | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | ||
Weather Nation | 6 | 7 | ||||||||
WGN America | ||||||||||
World Fishing Network | 6 | 7 | 8 | 10 | ||||||
ZLIVING |