Venture Core TV $56.05* | Venture Basic TV $103.05* | YouTube TV $64.99* | DIRECTV Stream $74.99* | Hulu + Live TV $74.99* | Sling Blue $40.00* | Sling Orange $40.00* | Fubo $74.99* | Philo $25.00* | Frndly TV $6.99* | |
KPRY - ABC | 1 | 2 | 3 | 4 | 5 | 8 | ||||
KPLO - CBS | 1 | 2 | 3 | 4 | 5 | 8 | ||||
KTTW - FOX | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
KDLT - NBC | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||
A&E | 2 | 4 | 5 | 6 | 7 | 9 | 10 | |||
ABC News | 3 | 8 | ||||||||
ACC Network | 5 | 6 | 7 | 8 | ||||||
ACC Network Extra | 6 | |||||||||
ACORN | 3 | 6 | 7 | |||||||
AccuWeather | 4 | 8 | 9 | |||||||
ALLBLK | 3 | 6 | 7 | |||||||
AMC | 2 | 3 | 4 | 6 | 7 | 8 | 9 | |||
AMC+ | 3 | 6 | 7 | |||||||
American Heros Channel | 2 | 5 | 6 | 7 | 8 | 9 | ||||
Animal Planet | 2 | 3 | 4 | 5 | 8 | 9 | ||||
Antenna TV | 1 | 2 | ||||||||
ASPiRE TV | 9 | |||||||||
AT&T SportsNet | ||||||||||
AWE | 8 | |||||||||
AXS TV | 4 | 6 | 7 | 9 | ||||||
Baby First TV | 3 | 4 | 10 | |||||||
Baby TV | 4 | 6 | 7 | |||||||
Bally Sports | ||||||||||
Bandamax | ||||||||||
BBC America | 2 | 3 | 4 | 6 | 7 | 8 | 9 | |||
BBC World News | 3 | 4 | 6 | 7 | 8 | 9 | ||||
beIN Sports | 3 | 6 | 7 | 8 | ||||||
BET | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
BET Her | 3 | 4 | 5 | 8 | 9 | |||||
Big Ten Network | 3 | 4 | 5 | 6 | 8 | |||||
Bloomberg Television | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Boomerang | 2 | 4 | 5 | 6 | 7 | |||||
Bounce | 4 | 6 | 7 | |||||||
Bravo | 2 | 3 | 4 | 5 | 6 | 8 | ||||
BYUtv | 10 | |||||||||
Cartoon Network | 2 | 3 | 4 | 5 | 6 | 7 | ||||
CBS Sports Network | 2 | 3 | 4 | 5 | 8 | |||||
CBSN | 8 | |||||||||
CGTN | 6 | 7 | ||||||||
Cheddar News | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Cinemax | 3 | 4 | 5 | |||||||
CINEMoi | 6 | 7 | ||||||||
Circle | 8 | 10 | ||||||||
Cleo TV | 4 | 8 | 9 | |||||||
CMT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
CNBC | 2 | 3 | 4 | 5 | 6 | 8 | ||||
CNBC World | 2 | 4 | 5 | 8 | ||||||
CNN | 2 | 3 | 4 | 5 | 6 | 7 | ||||
CNN en Espanol | 3 | 5 | ||||||||
CNN International | 4 | 5 | ||||||||
Comedy Central | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Comedy Dynamics | 3 | 8 | ||||||||
Comet TV | 3 | 6 | 7 | 8 | ||||||
Cooking Channel | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Court TV | 3 | |||||||||
Cowboy Channel | 2 | 6 | 7 | |||||||
COZI | 1 | 2 | 3 | 4 | 5 | |||||
Crime + Investigation | 2 | 4 | 5 | 9 | 10 | |||||
Crackle | 8 | 9 | ||||||||
C-SPAN | 1 | 2 | 4 | |||||||
C-SPAN 2 | 1 | 2 | 4 | |||||||
C-SPAN 3 | 1 | 2 | ||||||||
CuriosityStream | 3 | 6 | 8 | 10 | ||||||
Dabl | 3 | 5 | ||||||||
Decades | 9 | 10 | ||||||||
Destination America | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |||
De Pelicula | 4 | |||||||||
De Pelicula Clasico | 4 | |||||||||
Familia Discovery | 3 | 8 | ||||||||
Discovery en Espanol | 3 | 4 | 5 | 8 | ||||||
Discovery | 2 | 3 | 4 | 5 | 6 | 8 | 9 | |||
Discovery Family | 2 | 4 | 5 | 8 | 9 | |||||
Discovery Life | 2 | 4 | 5 | 8 | 9 | |||||
Disney Channel | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Disney Junior | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Disney XD | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Dove | 3 | 6 | 7 | 8 | 10 | |||||
ducktv | ||||||||||
E! | 2 | 3 | 4 | 5 | 6 | 8 | ||||
EPIX | 4 | 8 | 9 | |||||||
EPIX Drive-In | 6 | 7 | ||||||||
ESPN Deportes | 3 | 4 | 5 | 8 | ||||||
ESPN | 2 | 3 | 4 | 5 | 7 | 8 | ||||
ESPN Classic | 2 | |||||||||
ESPN College Extras | 5 | |||||||||
ESPN Bases Loaded | ||||||||||
ESPN Goal Line | ||||||||||
ESPN2 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
ESPN3 | 7 | |||||||||
ESPNews | 2 | 3 | 4 | 5 | 7 | 8 | ||||
ESPNU | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Estrella | 4 | 8 | ||||||||
EuroNews | 8 | |||||||||
EWTN Global Catholic Network | 1 | 2 | ||||||||
EVINE Live | 1 | 2 | ||||||||
FANDUAL | 3 | 4 | 5 | |||||||
FANDUAL RACING | 5 | |||||||||
FETV | 6 | 7 | 9 | 10 | ||||||
Food Network | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Foro TV | 4 | |||||||||
Fox Business | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Fox College Sports | ||||||||||
Fox Deportes | 3 | 4 | 5 | 8 | ||||||
Fox News | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Fox Sports North | 2 | |||||||||
Fox Sports North Plus | 2 | |||||||||
Fox Sports Prime Ticket | ||||||||||
Fox Soul | 3 | 8 | ||||||||
France24 | ||||||||||
Freeform | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Fox Sports 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Fox Sports 2 | 3 | 4 | 5 | 6 | 8 | |||||
FStv | ||||||||||
FuboTV | 8 | |||||||||
Fuse | 4 | 6 | 7 | |||||||
Fusion | ||||||||||
FX | 2 | 3 | 4 | 5 | 6 | 8 | ||||
FXM | 2 | 3 | 4 | 5 | 6 | 8 | ||||
FXX | 2 | 3 | 4 | 5 | 6 | 8 | ||||
FYI | 2 | 4 | 5 | 6 | 7 | 9 | 10 | |||
Galavision | 3 | 4 | 8 | |||||||
getTV | 3 | 9 | 10 | |||||||
Golf Channel | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Great American Family | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Great American Living | 6 | 7 | 9 | 10 | ||||||
Gustotv | 8 | 9 | ||||||||
GRIT TV | 4 | 6 | 7 | |||||||
Game Show Network | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | ||
Hallmark Channel | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hallmark Drama | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hallmark Movies & Mysteries | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hallmark Movies Now | 3 | 6 | 7 | 10 | ||||||
HBO | 3 | 4 | 5 | |||||||
HDNET Movies | 4 | 6 | 7 | 9 | ||||||
HGTV | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Military History Channel | 2 | 5 | 10 | |||||||
History | 2 | 4 | 5 | 6 | 7 | 9 | ||||
History en Espanol | 4 | 5 | ||||||||
Headline News (HLN) | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Heros & Icons | 4 | 6 | 7 | 9 | 10 | |||||
HSN | 1 | 2 | 3 | 4 | ||||||
i24 | 8 | |||||||||
IFC | 3 | 4 | 6 | 7 | 8 | 9 | ||||
INSP | 1 | 2 | 4 | 6 | 7 | 8 | 9 | 10 | ||
Investigation Discovery | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ION | 4 | |||||||||
Jewerly TV | 2 | |||||||||
Justice Central | 3 | 4 | 5 | 8 | ||||||
Law & Crime | 3 | 6 | 7 | 8 | 9 | |||||
KELO Weather Now | 1 | 2 | ||||||||
KSCB S.F Christian | 1 | 2 | ||||||||
KWSD (DT) | 1 | 2 | ||||||||
Lifetime | 2 | 4 | 5 | 6 | 7 | 9 | 10 | |||
Lifetime Movies | 2 | 4 | 5 | 6 | 7 | 9 | 10 | |||
Lifetime Real Women | 2 | |||||||||
Local Highmore | 1 | 2 | ||||||||
Local Sisseton | 1 | 2 | ||||||||
Local Rosholt | 1 | 2 | ||||||||
Local Britton | 1 | 2 | ||||||||
Local Onida | 1 | 2 | ||||||||
Local Gettysburg | 1 | 2 | ||||||||
Local Wessington Springs | 1 | 2 | ||||||||
Local Faulkton | 1 | 2 | ||||||||
Local Selby | 2 | |||||||||
Local Now | 3 | 6 | 7 | 8 | 10 | |||||
Localish | 5 | |||||||||
Logo | 4 | 6 | 7 | 8 | 9 | |||||
Magnolia Network (DIY) | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |||
MAVTV | 3 | 5 | 8 | |||||||
ME TV | 9 | 10 | ||||||||
Midco Sports Network | 2 | |||||||||
Midco Sports Alt | 2 | |||||||||
MLB Network | 4 | 6 | 7 | 8 | ||||||
MLB StrikeZone | 6 | 7 | 8 | |||||||
MotorTrend | 2 | 3 | 4 | 5 | 7 | 8 | 9 | |||
MSNBC | 2 | 3 | 4 | 5 | 6 | 8 | ||||
MTV | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
MTV Classic | 3 | 4 | 5 | 8 | 9 | |||||
MTV Live | 4 | 8 | 9 | |||||||
MTV2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
My Network TV | 1 | 2 | ||||||||
NASA | 5 | |||||||||
National Geographic | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Nat Geo Wild | 2 | 3 | 4 | 5 | 6 | 8 | ||||
NBA TV | 3 | 4 | 6 | 7 | 8 | |||||
NBA League Pass | 3 | 4 | 6 | 7 | 8 | |||||
NBC News Now | 3 | 5 | 8 | |||||||
NBC Sports | 8 | |||||||||
NBC Sports Northwest | ||||||||||
NEWS18 | 6 | 7 | ||||||||
NEWSMAXtv | 4 | 6 | 7 | 8 | ||||||
News Nation | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Newsy | 6 | 7 | ||||||||
NFL Network | 3 | 5 | 6 | 8 | ||||||
NHL Network | 4 | 6 | 7 | 8 | ||||||
Nick Jr. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Nickelodeon | 2 | 3 | 4 | 5 | 8 | 9 | ||||
Nick Music | 8 | |||||||||
Nicktoons | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Olympic Channel | ||||||||||
One America News Network (OAN) | ||||||||||
Outdoor Channel | 2 | 5 | 6 | 7 | 8 | 10 | ||||
Outside tv | 3 | 8 | ||||||||
Ovation | ||||||||||
OWN | 2 | 3 | 4 | 5 | 8 | 9 | ||||
Oxygen | 2 | 5 | 8 | |||||||
Oxygen True Crime | 3 | 4 | 6 | 8 | ||||||
Pac-12 Nework | 6 | 7 | 8 | |||||||
Pantaya | 3 | 6 | 7 | |||||||
Paramount Network | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
PBS - KCSD | 1 | 2 | ||||||||
PBS - KWCM-Minnesota | 2 | |||||||||
PBS | 3 | |||||||||
PBS Create | 1 | 2 | ||||||||
PBS Kids | 3 | 4 | ||||||||
PBS World | 1 | 2 | ||||||||
People TV | 8 | 9 | ||||||||
Pixl | 6 | 7 | 10 | |||||||
Pop | 3 | 4 | 5 | 8 | ||||||
Pursuit | 6 | 7 | ||||||||
QVC | 1 | 2 | 3 | 4 | 5 | 8 | 10 | |||
RedZone | 2 | 3 | 5 | 6 | 8 | |||||
Retro Crush | 8 | 9 | ||||||||
Revry | 8 | 9 | ||||||||
RFD | 1 | 2 | 4 | 6 | 7 | |||||
REELZ | 4 | 6 | 7 | 9 | ||||||
Revolt | 4 | 6 | 7 | 8 | 9 | |||||
RideTV | ||||||||||
Root Sports Northwest | ||||||||||
RT America | ||||||||||
School Channel Wolsey-Wessington | 1 | 2 | ||||||||
School Channel Highmore/Harrold | 1 | 2 | ||||||||
School Channel Wessington Springs | 1 | 2 | ||||||||
School Channel Faulkton | 1 | 2 | ||||||||
School Channel Hitchcock/Tulare | 1 | 2 | ||||||||
School Channel Sisseton | 1 | 2 | ||||||||
School Channel Sully Buttes | 1 | 2 | ||||||||
School Channel Gettysburg | 1 | 2 | ||||||||
School Channel Selby Area | 1 | 2 | ||||||||
School Channel Crow Creek | 1 | 2 | ||||||||
School Channel Tiospa Zina | 1 | 2 | ||||||||
Science Channel | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |||
SEC ESPN Network | 3 | 4 | 5 | 7 | 8 | |||||
Showtime | 3 | 4 | 5 | 8 | ||||||
Shudder | 3 | 6 | 7 | |||||||
Smithsonian Channel | 3 | 4 | 5 | 8 | ||||||
Sony Movies | 4 | 9 | ||||||||
Sportsman Channel | 2 | 4 | 5 | 6 | 7 | 8 | 10 | |||
Stadium | 3 | 6 | 7 | 8 | ||||||
Start TV | 3 | 5 | 6 | 7 | 9 | 10 | ||||
STARZ | 3 | 4 | 5 | |||||||
Stadium Plus 1 | 8 | |||||||||
Sundance TV | 3 | 4 | 6 | 7 | 8 | 9 | ||||
Sundance Now | 3 | 6 | 7 | |||||||
SYFY | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Tastemade | 3 | 4 | 8 | 9 | ||||||
Tastemade+ | 3 | 6 | 7 | |||||||
TBS | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Turner Classic Movies (TCM) | 2 | 3 | 4 | 5 | 6 | 7 | ||||
TeenNick | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Telemundo | 3 | 4 | 5 | 8 | ||||||
Telexitos | ||||||||||
Tennis Channel | 4 | 6 | 7 | 8 | ||||||
The CW | 1 | 2 | 3 | 5 | ||||||
The Escape Channel | 1 | 2 | ||||||||
The Film Detective | ||||||||||
The Grio | 4 | 5 | ||||||||
The Weather Channel | 1 | 3 | 4 | 5 | 8 | 10 | ||||
TCT | 1 | 2 | ||||||||
TLC | 2 | 3 | 4 | 5 | 6 | 8 | 9 | |||
TNT | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Travel Channel | 2 | 3 | 5 | 6 | 7 | 8 | 9 | |||
Tr3s | 4 | |||||||||
Trinity Broadcasting Network | 1 | 2 | ||||||||
TruTV | 2 | 3 | 4 | 5 | 6 | 7 | ||||
True Crime | 1 | 2 | ||||||||
TUDN | 3 | 4 | 8 | |||||||
TVG | ||||||||||
TVG 2 | ||||||||||
TV Land | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
TV One | 4 | 9 | ||||||||
TYT | 3 | 8 | ||||||||
UniMas | 3 | 4 | 8 | |||||||
Universal Kids | 3 | 5 | 8 | |||||||
Universo | 3 | 4 | 5 | 8 | ||||||
Univision | 3 | 4 | 8 | |||||||
UPTV | 4 | 9 | 10 | |||||||
UP Faith & Family | 3 | 6 | 7 | |||||||
USA | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Venture Special Events Channel | 1 | 2 | ||||||||
Venture Vision Info Channel | 1 | 2 | ||||||||
VH1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Viceland | 2 | 4 | 5 | 6 | 7 | 9 | 10 | |||
Vix+ | 3 | 6 | 7 | |||||||
WE tv | 3 | 4 | 6 | 7 | 8 | 9 | ||||
Weather Info Channel | 1 | 2 | ||||||||
Weather Nation | 6 | 7 | ||||||||
WGN America | 1 | 2 | ||||||||
Womens Entertainment | 2 | |||||||||
World Fishing Network | 6 | 7 | 8 | 10 | ||||||
ZLIVING |
© 2023 copyrights all rights reserved. Developed by DOT