Venture Core TV $56.05# | Venture Basic TV $103.05# | YouTube TV $72.99* | DIRECTV STREAM $74.99* | Hulu + Live TV $69.99* | Fubo $74.99* | Sling Blue $40.00* | Sling Orange $40.00* | Philo $25.00* | Frndly TV $7.99* | |
ABC - KSFY | 1 | 2 | 3 | 4 | 5 | 6 | ||||
CBS - KPLO | 1 | 2 | 3 | 4 | 5 | 6 | ||||
FOX - KTTW | 1 | 2 | 3 | 4 | 5 | 6 | ||||
NBC - KDLT | 1 | 2 | 3 | 4 | 5 | 6 | ||||
A&E | 2 | 4 | 5 | 7 | 8 | 9 | 10 | |||
ABC News | 3 | 6 | ||||||||
ACC Network | 2 | 3 | 4 | 5 | 6 | 8 | ||||
ACC Network Extra | 8 | |||||||||
AccuWeather | 4 | 6 | 9 | |||||||
ACORN | 3 | 7 | 8 | |||||||
ALLBLK | 3 | 7 | 8 | |||||||
AMC | 2 | 3 | 4 | 7 | 8 | 9 | ||||
AMC+ | 3 | 7 | 8 | |||||||
American Heroes Channel | 2 | 5 | 6 | 7 | 8 | 9 | ||||
Animal Planet | 2 | 3 | 4 | 5 | 6 | 9 | ||||
Antenna TV (KDLT) | 1 | 2 | ||||||||
AXS TV | 4 | 6 | 7 | 8 | ||||||
Baby First TV | 3 | 4 | 10 | |||||||
Baby TV | 4 | 6 | 7 | 8 | ||||||
Bally Sports North | 4 | 6 | ||||||||
Bally Sports North Extra | 6 | |||||||||
Bally Sports Wisconsin | 4 | |||||||||
BBC America | 2 | 3 | 4 | 7 | 8 | 9 | ||||
BBC World News | 3 | 4 | 7 | 8 | 9 | |||||
beIN Sports | 3 | 6 | 7 | 8 | ||||||
BET | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
BET Her | 3 | 4 | 5 | 6 | 9 | |||||
Big Ten Network | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Big Ten Network Overflow | 2 | |||||||||
Big Ten Network Overflow 2 | 2 | |||||||||
Bloomberg Television | 4 | 5 | 6 | 7 | 8 | |||||
Boomerang | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Bounce | 3 | 4 | 6 | 7 | 8 | |||||
Bravo | 2 | 3 | 4 | 5 | 6 | 7 | ||||
C-SPAN | 1 | 2 | 4 | |||||||
C-SPAN 2 | 1 | 2 | 4 | |||||||
C-SPAN 3 | 1 | 2 | ||||||||
Cartoon Network | 2 | 3 | 4 | 5 | 7 | 8 | ||||
CBS Sports Network | 2 | 3 | 4 | 5 | 6 | |||||
CBSN | 6 | |||||||||
CGTN | 7 | 8 | ||||||||
Cheddar News | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Cinemax | 3 | 4 | 5 | |||||||
CINEMoi | 7 | 8 | ||||||||
Circle | 6 | 10 | ||||||||
Cleo TV | 4 | 6 | 9 | |||||||
CMT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
CNBC | 2 | 3 | 4 | 5 | 6 | 7 | ||||
CNBC World | 2 | 3 | 4 | 5 | 6 | |||||
CNN | 2 | 3 | 4 | 5 | 7 | 8 | ||||
CNN en Espanol | 3 | 5 | ||||||||
CNN International | 4 | 5 | ||||||||
Comedy Central | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Comedy Dynamics | 3 | 6 | 9 | |||||||
Comet TV | 3 | 6 | 7 | 8 | ||||||
Cooking Channel | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Court TV | 3 | 6 | ||||||||
Cowboy Channel | 1 | 2 | 7 | 8 | ||||||
COZI | 1 | 2 | 3 | 4 | 5 | |||||
Crackle | 6 | 9 | ||||||||
Crime + Investigation | 2 | 4 | 5 | 9 | 10 | |||||
CuriosityStream | 3 | 6 | 8 | 10 | ||||||
Dabl | 3 | 5 | ||||||||
Daystar | 1 | |||||||||
Decades | 10 | |||||||||
Destination America | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Discovery | 2 | 3 | 4 | 5 | 6 | 7 | 9 | |||
Discovery en Espanol | 3 | 4 | 5 | 6 | ||||||
Discovery Family | 2 | 4 | 5 | 6 | 9 | |||||
Discovery Life | 2 | 4 | 5 | 6 | 9 | |||||
Disney Channel | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Disney Junior | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Disney XD | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Docurama | 3 | 7 | 8 | |||||||
Dove | 3 | 6 | 7 | 8 | 10 | |||||
E! | 2 | 3 | 4 | 5 | 6 | 7 | ||||
EPIX - MGM+ | 4 | 6 | 9 | |||||||
EPIX Drive-In | 7 | 8 | ||||||||
ESPN | 2 | 3 | 4 | 5 | 6 | 8 | ||||
ESPN Classic | 2 | |||||||||
ESPN College Extras | 5 | |||||||||
ESPN Deportes | 3 | 4 | 5 | 6 | ||||||
ESPN2 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
ESPN3 | 8 | |||||||||
ESPNews | 2 | 3 | 4 | 5 | 6 | 8 | ||||
ESPNU | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Estrella | 4 | 6 | ||||||||
EuroNews | 6 | |||||||||
EVINE Live | 1 | 2 | ||||||||
EWTN Global Catholic Network | 1 | 2 | ||||||||
Familia Discovery | 3 | 6 | ||||||||
FANDUEL | 3 | 4 | 5 | |||||||
FANDUEL RACING | 5 | |||||||||
FETV | 7 | 8 | 9 | 10 | ||||||
Food Network | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Fox Business | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fox Deportes | 3 | 4 | 5 | 6 | ||||||
Fox News | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fox Soul | 3 | 6 | ||||||||
Fox Sports 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fox Sports 2 | 3 | 4 | 5 | 6 | 7 | |||||
Fox Sports North | 2 | |||||||||
Freeform | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Fuse | 4 | 7 | 8 | |||||||
FX | 2 | 3 | 4 | 5 | 6 | 7 | ||||
FXM | 2 | 3 | 4 | 5 | 6 | 7 | ||||
FXX | 2 | 3 | 4 | 5 | 6 | 7 | ||||
FYI | 2 | 4 | 5 | 7 | 8 | 9 | 10 | |||
Galavision | 3 | 4 | 6 | |||||||
Game Show Network | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | ||
Get TV | 3 | 4 | 9 | 10 | ||||||
Golf Channel | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Great American Family | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Great American Living | 6 | 7 | 8 | 9 | 10 | |||||
GRIT TV | 4 | 6 | 7 | 8 | 10 | |||||
Gustotv | 6 | 9 | ||||||||
Hallmark Channel | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hallmark Drama | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hallmark Movies & Mysteries | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hallmark Movies Now | 3 | 7 | 8 | 10 | ||||||
HBO | 3 | 4 | 5 | |||||||
HDNET Movies | 4 | 7 | 8 | |||||||
Headline News - HLN | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Heroes & Icons | 4 | 7 | 8 | 9 | 10 | |||||
HGTV | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
History | 2 | 4 | 5 | 7 | 8 | 9 | ||||
History en Espanol | 4 | 5 | ||||||||
HSN | 1 | 2 | 3 | 4 | ||||||
IFC | 3 | 4 | 7 | 8 | 9 | |||||
INSP | 1 | 2 | 4 | 6 | 7 | 8 | 9 | 10 | ||
Investigation Discovery | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ION | 3 | 4 | 6 | 10 | ||||||
Jewelry TV | 2 | |||||||||
Justice Central | 3 | 4 | 5 | 6 | ||||||
KELO Weather Now | 1 | 2 | ||||||||
KSCB SF Christian | 2 | |||||||||
KWSD - DT | 1 | 2 | ||||||||
Law & Crime | 3 | 6 | 7 | 8 | 9 | |||||
Lifetime | 2 | 4 | 5 | 7 | 8 | 9 | 10 | |||
Lifetime Movies | 2 | 4 | 5 | 7 | 8 | 9 | 10 | |||
Lifetime Real Women | 2 | |||||||||
Live Now from FOX | 3 | 6 | ||||||||
Local Britton | 1 | 2 | ||||||||
Local Faulkton | 1 | 2 | ||||||||
Local Gettysburg | 1 | 2 | ||||||||
Local Highmore | 1 | 2 | ||||||||
Local Now | 3 | 6 | 7 | 8 | 10 | |||||
Local Onida | 1 | 2 | ||||||||
Local Rosholt | 1 | 2 | ||||||||
Local Selby | 2 | |||||||||
Local Sisseton | 1 | 2 | ||||||||
Local Wessington Springs | 1 | 2 | ||||||||
Logo | 4 | 6 | 7 | 8 | 9 | |||||
Magnolia Network - DIY | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |||
MAVTV | 3 | 5 | 6 | |||||||
MeTV | 4 | 9 | 10 | |||||||
Midco Sports Alt. | 2 | |||||||||
Midco Sports Network | 2 | |||||||||
Military History Channel | 2 | 5 | 10 | |||||||
MLB Network | 4 | 6 | 7 | 8 | ||||||
MLB StrikeZone | 6 | 7 | 8 | |||||||
MLB TV | 6 | |||||||||
MotorTrend | 2 | 3 | 4 | 5 | 6 | 8 | 9 | |||
MSNBC | 2 | 3 | 4 | 5 | 6 | 7 | ||||
MTV | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
MTV Classic | 3 | 4 | 5 | 6 | 9 | |||||
MTV Live | 4 | 6 | 9 | |||||||
MTV2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
My Network TV | 1 | 2 | ||||||||
NASA | 5 | |||||||||
Nat Geo Wild | 2 | 3 | 4 | 5 | 6 | 7 | ||||
National Geographic | 2 | 3 | 4 | 5 | 6 | 7 | ||||
NBA League Pass | 3 | 4 | 6 | 7 | 8 | |||||
NBA TV | 3 | 4 | 6 | 7 | 8 | |||||
NBC News Now | 3 | 5 | 6 | |||||||
NBC Sports | 3 | |||||||||
News Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
NEWS18 | 7 | 8 | ||||||||
Newsmax TV | 4 | 6 | 7 | 8 | ||||||
Newsy - Scripps News | 6 | 7 | 8 | |||||||
NFL Network | 3 | 4 | 5 | 6 | 7 | |||||
NHL Network | 4 | 6 | 7 | 8 | ||||||
Nick Jr. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Nick Music | 6 | |||||||||
Nickelodeon | 2 | 3 | 4 | 5 | 6 | 9 | ||||
Nicktoons | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Outdoor Channel | 2 | 5 | 6 | 7 | 8 | 10 | ||||
Outside TV | 3 | 6 | 9 | |||||||
OWN | 2 | 3 | 4 | 5 | 6 | 9 | ||||
Oxygen | 2 | 3 | 5 | 6 | ||||||
Oxygen True Crime | 3 | 4 | 6 | 7 | ||||||
Pac-12 Network | 6 | 7 | 8 | |||||||
Pantaya | 3 | 7 | 8 | |||||||
Paramount Network | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
PBS | 3 | 4 | 5 | |||||||
PBS Create | 1 | 2 | ||||||||
PBS Kids | 3 | 4 | 5 | |||||||
PBS World | 1 | 2 | ||||||||
People TV | 6 | |||||||||
Pixl | 7 | 8 | 10 | |||||||
Pop | 3 | 4 | 5 | 6 | 9 | |||||
Pursuit | 7 | 8 | ||||||||
QVC | 1 | 2 | 3 | 4 | 5 | 6 | 10 | |||
RedZone | 3 | 5 | 6 | 7 | ||||||
REELZ | 4 | 7 | 8 | 9 | ||||||
Retro Crush | 6 | 9 | ||||||||
Revolt | 4 | 6 | 7 | 8 | 9 | |||||
Revry | 6 | 9 | ||||||||
RFD | 1 | 2 | 4 | 7 | 8 | |||||
School Channel Crow Creek | 1 | 2 | ||||||||
School Channel Faulkton | 1 | 2 | ||||||||
School Channel Gettysburg | 1 | 2 | ||||||||
School Channel Highmore/Harrold | 1 | 2 | ||||||||
School Channel Hitchcock/Tulare | 1 | 2 | ||||||||
School Channel Selby Area | 1 | 2 | ||||||||
School Channel Sisseton | 1 | 2 | ||||||||
School Channel Sully Buttes | 1 | 2 | ||||||||
School Channel Tiospa Zina | 1 | 2 | ||||||||
School Channel Wessington Springs | 1 | 2 | ||||||||
School Channel Wolsey-Wessington | 1 | 2 | ||||||||
Science Channel | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |||
SEC ESPN Network | 3 | 4 | 5 | 6 | 8 | |||||
Showtime | 3 | 4 | 5 | 6 | ||||||
Shudder | 3 | 7 | 8 | |||||||
Smithsonian Channel | 3 | 4 | 5 | 6 | 9 | |||||
Sony Movies | 4 | 6 | 9 | |||||||
Sportsman Channel | 2 | 4 | 5 | 6 | 7 | 8 | 10 | |||
Stadium | 3 | 6 | 7 | 8 | ||||||
Stadium College Sports - Atlantic | 2 | |||||||||
Stadium College Sports - Central | 2 | |||||||||
Stadium College Sports - Pacific | 2 | |||||||||
Stadium Plus 1 | 6 | |||||||||
Start TV | 3 | 5 | 6 | 7 | 8 | 9 | 10 | |||
STARZ | 3 | 4 | 5 | 6 | ||||||
Sundance Now | 3 | 7 | 8 | |||||||
Sundance TV | 3 | 4 | 7 | 8 | 9 | |||||
SYFY | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Tastemade | 3 | 4 | 6 | 9 | ||||||
Tastemade+ | 3 | 7 | 8 | |||||||
TBS | 2 | 3 | 4 | 5 | 7 | 8 | ||||
TCT | 2 | |||||||||
TCTWLD | 1 | |||||||||
TeenNick | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Telemundo | 3 | 4 | 5 | 6 | ||||||
Tennis Channel | 3 | 4 | 6 | 7 | 8 | |||||
The CW | 1 | 2 | 3 | 5 | ||||||
The Escape Channel | 1 | 2 | ||||||||
The Grio | 4 | 5 | ||||||||
The Weather Channel | 3 | 4 | 5 | 6 | 10 | |||||
TLC | 2 | 3 | 4 | 5 | 6 | 7 | 9 | |||
TNT | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Travel Channel | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Trinity Broadcasting Network - TBN | 1 | 2 | ||||||||
True Crime | 1 | 2 | ||||||||
TruTV | 2 | 3 | 4 | 5 | 7 | 8 | ||||
TUDN | 3 | 4 | 6 | |||||||
Turner Classic Movies - TCM | 2 | 3 | 4 | 5 | 7 | 8 | ||||
TV Land | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
TV One | 4 | 9 | ||||||||
TYT | 3 | 6 | ||||||||
UniMas | 3 | 4 | 6 | |||||||
Universal Kids | 3 | 4 | 5 | 6 | ||||||
Universo | 3 | 4 | 5 | 6 | ||||||
Univision | 3 | 4 | 6 | |||||||
UP Faith & Family | 3 | 7 | 8 | |||||||
UPTV | 4 | 9 | 10 | |||||||
USA | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Venture Special Events Channel | 1 | 2 | ||||||||
VH1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Viceland | 2 | 4 | 5 | 7 | 8 | 9 | 10 | |||
Vix+ | 3 | 7 | 8 | |||||||
WE tv | 2 | 3 | 4 | 7 | 8 | 9 | ||||
Weather Info Channel | 1 | 2 | ||||||||
Weather Nation | 7 | 8 | ||||||||
World Fishing Network | 6 | 7 | 8 | 10 |
© Cornerstone Group 2023 copyrights all rights reserved.